| Electrical Data | Mechanical Data | ||
| No. Of Ethernet | 1~2 channels | Connector | RJ45 |
| Rated Voltage | 0~240 VAC/VDC | Outer Diameter | 22mm |
| Rated Current | 2A/ring, 10A/ring, 20A/ring | Working Speed | 0-300rpm |
| Lead Size | Sliver plated Teflon colour coded AWG26(2A), AWG22(5A), AWG14(20A) | Working Temperature | -20℃~+80℃ |
| Lead Length | Standard 250mm (adjustable) | Working Humidity | 60% RH or higher |
| Dielectric Strength | 500VAC@50HZ,60S | Housing Material | Engineering plastic |
| Insulation Resistance | 500MΩ/500VDC | Contact material | Gold to gold |
| Electrical Noise | <0.01Ω | IP rating | IP51~IP68 |
| Model | No. Of power/signal | No. Of Ethernet | Length (mm) | |||
| Signal (2A) | Signal (5A) | Power (20A) | 100M Ethernet | 1000M Ethernet | ||
| BSE220-M1-6S | 6 | 0 | 0 | 1 | 0 | 25.6 |
| BSE220-M1-2S1 | 0 | 2 | 0 | 1 | 0 | 25.6 |
| BSE220-G1-3S | 3 | 0 | 0 | 0 | 1 | 25.6 |
| BSE220-M1-12S | 12 | 0 | 0 | 1 | 0 | 33.4 |
| BSE220-M1-2S1/4S | 4 | 2 | 0 | 1 | 0 | 33.4 |
| BSE220-M1-2P2/2S | 2 | 0 | 2 | 1 | 0 | 33.4 |
| BSE220-G1-8S | 8 | 0 | 0 | 0 | 1 | 33.4 |
| BSE220-G1-2S1 | 0 | 2 | 0 | 0 | 1 | 33.4 |
| BSE220-M1-18S | 18 | 0 | 0 | 1 | 0 | 41.2 |
| BSE220-M1-2S1/10S | 10 | 2 | 0 | 1 | 0 | 41.2 |
| BSE220-M1-2P2/6S | 6 | 0 | 2 | 1 | 0 | 41.2 |
| BSE220-G1-14S | 14 | 0 | 0 | 0 | 1 | 41.2 |
| BSE220-G1-2S1/6S | 6 | 2 | 0 | 0 | 1 | 41.2 |
| BSE220-G1-2P2/2S | 2 | 0 | 2 | 0 | 1 | 41.2 |
| BSE220-G2-4S | 4 | 0 | 0 | 0 | 2 | 41.2 |
| BSE220-G2-2S1 | 0 | 2 | 0 | 0 | 2 | 41.2 |
| BSE220-M1-24S | 24 | 0 | 0 | 1 | 0 | 49.0 |
| BSE220-M1-4S1/12S | 12 | 4 | 0 | 1 | 0 | 49.0 |
| BSE220-M1-6S1/6S | 6 | 6 | 0 | 1 | 0 | 49.0 |
| BSE220-M1-8S1 | 0 | 8 | 0 | 1 | 0 | 49.0 |
| BSE220-M1-2P2/4S | 4 | 0 | 2 | 1 | 0 | 49.0 |
| BSE220-M1G1-14S | 14 | 0 | 0 | 1 | 1 | 49.0 |
| BSE220-G1-20S | 20 | 0 | 0 | 0 | 1 | 49.0 |
| BSE220-M2G1-10S | 10 | 0 | 0 | 2 | 1 | 49.0 |
| BSE220-G2-10S | 10 | 0 | 0 | 0 | 2 | 49.0 |
| BSE220-G2-2S1/4S | 4 | 2 | 0 | 0 | 2 | 49.0 |


| Quanlity level | Product level code | Lifespan |
| Common Quality | CQ | 5 million revolutions |
| High Quality | HQ | 8 million revolutions |
| Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
| Rings# | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Color | WHT-RED | WHT-BLK | WHT-BLU | WHT-PUP | WHT-BRN | WHT-GRN | WHT-ORN | WHT-YEL | WHT-GRY | WHT-RED | WHT-BLU | WHT-GRN |
Note: 24 wires for 1 group color, from 25~48, repeat the same color as 1 to 24.






Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.