| Electrical Data | |
| Rated Current | 5A/ring |
| Rated Voltage | 0~240VAC/VDC |
| Insulation Resistance | ≥500MΩ/500VDC |
| Dielectric Strength | 500VAC@50Hz,60s |
| Wire Size | Sliver plated Teflon AWG22 |
| Mechanical Data | |
| Wire Length | Standard 500mm(adjustable) |
| Dynamic Resistance | <0.01Ω |
| Max. Speed | 0-250 rpm |
| Working Temperature | -20℃~+80℃ |
| Working Humidity | 0-85% RH |
| Structure Material | Engineering plastic |
| Contact material | Precious metal/silver plated/gold plated |
| Operating Torque | 0.1N·m for 6 rings, 0.03 N·m increased for every 6 rings added |
| Protection level | IP51 |
| Model | No. of rings | Current | Voltage | Length (mm) |
| BST1254-6S | 6 | 5A | 0~240V | 36.8 |
| BST1254-12S | 12 | 5A | 0~240V | 52.4 |
| BST1254-18S | 18 | 5A | 0~240V | 66.2 |
| BST1254-24S | 24 | 5A | 0~240V | 80.0 |


| Quanlity level | Product level code | Lifespan |
| Common Quality | CQ | 20 million revolutions |
| High Quality | HQ | 50 million revolutions |
| Super Quality | SQ | 80 million revolutions |
| Rings# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Note: 12 wires for 1 group color, from 13-24, repeat the same color as 1 to 12, or indicated by number code pipe.






Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.