| Electrical Data | ||
| Power | Signal | |
| Rated Current | 10A/15A/20A/ring | 5A/ring |
| Rated Voltage | 0~380VAC/VDC | 0~240VAC/VDC |
| Insulation Resistance | ≥1000MΩ/500VDC | ≥500MΩ/500VDC |
| Dielectric Strength | 1000VAC@50Hz,60s | 500VAC@50Hz,60s |
| Wire Size | Sliver plated Teflon AWG16 (10A) Sliver plated Teflon AWG14(15A/20A) | Sliver plated Teflon AWG22(5A) |
| Mechanical Data | ||
| Wire Length | Standard 500mm (adjustable) | |
| Dynamic Resistance | <0.01Ω | |
| Max. Speed | 0-250 rpm | |
| Working Temperature | -20℃~+80℃ | |
| Working Humidity | 0-85% RH | |
| Structure Material | Metal | |
| Contact material | Precious metal/silver plated/gold plated | |
| Protection level | IP65~IP68 | |
| Model | Power(10A/15A/20A) | Signal(5A) | Length(mm) |
| BSW50120-6P | 6 | – | 90 |
| BSW50120-12S | – | 12 | 90 |
| BSW50120-12P | 12 | – | 120 |
| BSW50120-6P/12S | 6 | 12 | 120 |
| BSW50120-24S | – | 24 | 120 |
| BSW50120-18P | 18 | – | 150 |
| BSW50120-12P/12S | 12 | 12 | 150 |
| BSW50120-6P/24S | 6 | 24 | 150 |
| BSW50120-36S | – | 36 | 150 |
| BSW50120-24P | 24 | – | 180 |
| BSW50120-18P/12S | 18 | 12 | 180 |
| BSW50120-12P/24S | 12 | 24 | 180 |
| BSW50120-6P/36S | 6 | 36 | 180 |
| BSW50120-48S | – | 48 | 180 |
| BSW50120-30P | 30 | – | 210 |
| BSW50120-24P/12S | 24 | 12 | 210 |
| BSW50120-18P/24S | 18 | 24 | 210 |
| BSW50120-12P/36S | 12 | 36 | 210 |
| BSW50120-6P/48S | 6 | 48 | 210 |
| BSW50120-60S | – | 60 | 210 |
| BSW50120-36P | 36 | – | 240 |
| BSW50120-30P/12S | 30 | 12 | 240 |
| BSW50120-24P/24S | 24 | 24 | 240 |
| BSW50120-18P/36S | 18 | 36 | 240 |
| BSW50120-12P/48S | 12 | 48 | 240 |
| BSW50120-6P/60S | 6 | 60 | 240 |
| BSW50120-72S | – | 72 | 240 |


| Quanlity level | Product level code | Lifespan |
| Common Quality | CQ | 20 million revolutions |
| High Quality | HQ | 50 million revolutions |
| Super Quality | SQ | 80 million revolutions |
| Rigns# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | RED | YEL | BLK | BLU | GRN | WHT | PUP | GRY | BRN | ORN | DBLU | KHK |
Note: 12 wires for 1 group color, from 13-24, repeat the same color as 1 to 12, or indicated by number code pipe.






Innovative technology and sophisticated experience, provide a range of slip rings and rotary joints, we are dedicated to provides the best & competitive solutions to valued customers.